
| Product Name | Composition | Pack Size | MRP |
| Gasout + O2 | Yucca + Probiotics + Oxygen | 400 gm | 465 |
| Finish Sol | Methyl Blue | 150 gm | 396 |
| B.R Clean | Water Clean | 1 Liter | 875 |
| B.R Clean | Water Clean | 500 ml | 472 |
| New-Zyme | Enzyme | 5 Liter | 2800 |
| New-Zyme | Enzyme | 1 Liter | 577 |
| New-Zyme | Enzyme | 500 ml | 306 |
| New-Zyme | Enzyme | 100 ml | 78 |
| Biovit Aqua | Vitamin | 1 Liter | 962 |
| Biovit Aqua | Vitamin | 250 ml | 262 |
| Bio-Sol AD3E | Vitamin AD3E | 5 Liter | 4900 |
| Bio-Sol AD3E | Vitamin AD3E | 1 Liter | 1180 |
| Bio-Sol AD3E | Vitamin AD3E | 500 ml | 760 |
| Bio-Sol AD3E | Vitamin AD3E | 100 ml | 180 |
| Pure Zeolite | Zeolite | 2.5 Kg | 525 |
| Fish-Guard | Benzalkonium Chloride 80% | 1 Liter | 1487 |
| Fish-Guard | Benzalkonium Chloride 80% | 500 ml | 875 |
| Fish-Guard | Benzalkonium Chloride 80% | 100 ml | 260 |
| Bio-C | Vitamin-C | 500 gm | 510 |
| Bio-C | Vitamin-C | 100 gm | 155 |
| Bio-Lyte Selain | Selain | 1 Kg | 175 |
| Oxy Grow | Sodium Per carbonate 90% | 1 Kg | 680 |
| Bio Aqua Plus | Yucca Schidigera Extract | 500 ml | 1225 |
| Bio Aqua Plus | Yucca Schidigera Extract | 100 ml | 297 |
| Pure Zeolite(Granular) | Zeolite | 5 Kg | 792 |
| Turboshot | Deltramethrin 2.8%,Cypermethrin 25 cc,Excipient Qs | 500 ml | 1520 |
| Turboshot | Deltramethrin 2.8%,Cypermethrin 25 cc,Excipient Qs | 100 ml | 320 |
| Turboshot | Deltramethrin 2.8%,Cypermethrin 25 cc,Excipient Qs | 50 ml | 170 |
| Ecogen | Ascorbic Acid, Liver Extract,Excipient, Ect. | 500 gm | 1750 |
| Ecogen | Ascorbic Acid, Liver Extract,Excipient, Ect. | 100 gm | 367 |
| Pro-100 | Probiotics | 100 gm | 700 |
| Cod Liver Oil | Fish Oil | 1 Liter | 875 |
| Cod Liver Oil | Fish Oil | 500 ml | 472 |
| PDF – Fat | Vitamin + Mineral + amino Acid | 1 Kg | 717 |
| Oxy Powder | Oxygen Powder | 100 gm | 700 |
| Bio Bloot Aqua | Simethicone & Dill Oil | 100 ml | 80 |
| Amo Zero | Yucca Powder | 100 gm | 520 |
| Magic | Growth Promoter | 1 Liter | 1750 |
| Renu Feed | Fish Feed | 5 Kg | 620 |
